Top Catches by Fieldsmen
All Matches, S American Women's Championshi, 23-Sep-2010 to 26-Aug-2018
# Name Club Mat Catches
1 D Souza Brazil 21 9
2 RMAM Avery Brazil 18 9
3 R Souza Brazil 17 7
4 N R Ribeiro Brazil 18 6
5 A Stocks Argenti 14 6
6 S A Retamales Argenti 14 5
7 S Hickman Peru 16 5
8 V Vasquez Argenti 13 4
9 G C Silva Brazil 19 4
10 E R Ribeiro Brazil 15 3
11 A E Vicentin Brazil 25 3
12 M Martinez Argenti 9 3
13 R de Souza Brazil 4 2
14 M Eduardo Costa Brazil 3 2
15 D Medeiros Brazil 13 2
16 M Castiņeiras Argenti 9 2
17 NA Conejeros Ruz Chile 19 2
18 F Galvalez Chile 4 2
19 S Gonzalez Chile 4 2
20 N Toose Chile 4 2
21 J A Miranda Chile 15 2
22 A Uribe Chile 12 2
23 J T Espinoza Chile 14 2
24 F A Galvez Paez Chile 13 2
25 E Fernamdez Mexico 6 2
26 V Mcarty Peru 6 2
27 D Yuli Argenti 2 1
28 V Yuli Argenti 6 1
29 D Dela Pace Brazil 6 1
30 S Seaton Argenti 4 1
31 D Costa Brazil 14 1
32 J Reis Brazil 10 1
33 R Moretti Avery Brazil 4 1
34 A T Nascimento Brazil 5 1
35 J Cabal Cullen Argenti 4 1
36 C Sobral Argenti 7 1
37 L Taylor Argenti 9 1
38 K Smith Chile 5 1
39 G Barco Peru 14 1
40 J A Faustino Brazil 15 1
Last updated 09-Oct-2018. Send comments to Marion Collin about this web page.